
ANDY LIN
Car enthusiast and beach lover, ask our operations and logistic director Andy Lin about the best food haunts and watering holes. Constantly on the edge of new ideas, this car veteran gets his best Eureka! moments in his long drives.
CAT A | CAT B | CAT E |
---|---|---|
December 2020 | ||
$40,556 | $49,300 | $49,500 |
December 2020 | ||
$40,714 | $45,012 | $45,510 |
November 2020 | ||
$37,690 | $41,101 | $41,503 |
November 2020 | ||
$35,990 | $39,000 | $39,500 |
October 2020 | ||
$37,334 | $40,990 | $39,889 |
Monthly Installment
S$0